The time has arrived. Nominations for the 95th Academy Awards are set to be unveiled on Tuesday morning and after a long awards season, there’s no telling what the Academy is set to do.
There’s no denying that there are “locks” for nominations, but it’s not nomination morning without a few surprises. Here are my predictions for what I see getting nominated on Tuesday morning.
Best Picture:
| 1 | EVERYTHING EVERYWHERE ALL AT ONCE |
| 2 | THE FABELMANS |
| 3 | THE BANSHEES OF INISHERIN |
| 4 | TOP GUN: MAVERICK |
| 5 | ELVIS |
| 6 | AVATAR: THE WAY OF WATER |
| 7 | TÁR |
| 8 | THE WHALE |
| 9 | ALL QUIET ON THE WESTERN FRONT |
| 10 | Babylon |
Best Director:
| 1 | Daniel Kwan, Daniel Scheinert (EVERYTHING EVERYWHERE ALL AT ONCE) |
| 2 | Steven Spielberg (THE FABELMANS) |
| 3 | Todd Field (TÁR) |
| 4 | Martin McDonagh (THE BANSHEES OF INISHERIN) |
| 5 | Edward Berger (ALL QUIET ON THE WESTERN FRONT) |
Best Actor:
| 1 | Austin Butler (ELVIS) |
| 2 | Brendan Fraser (THE WHALE) |
| 3 | Colin Farrell (THE BANSHEES OF INISHERIN) |
| 4 | Bill Nighy (LIVING) |
| 5 | Tom Cruise (TOP GUN: MAVERICK) |
Best Actress:
| 1 | Michelle Yeoh (EVERYTHING EVERYWHERE ALL AT ONCE) |
| 2 | Cate Blanchett (TÁR) |
| 3 | Danielle Deadwyler (TILL) |
| 4 | Ana de Armas (BLONDE) |
| 5 | Viola Davis (THE WOMAN KING) |
Best Supporting Actress:
| 1 | Angela Bassett (BLACK PANTHER: WAKANDA FOREVER) |
| 2 | Kerry Condon (THE BANSHEES OF INISHERIN) |
| 3 | Jamie Lee Curtis (EVERYTHING EVERYWHERE ALL AT ONCE) |
| 4 | Stephanie Hsu (EVERYTHING EVERYWHERE ALL AT ONCE) |
| 5 | Michelle Williams ( The Fabelmans) |
Best Supporting Actor:
| 1 | Ke Huy Quan (EVERYTHING EVERYWHERE ALL AT ONCE) |
| 2 | Brendan Gleeson (THE BANSHEES OF INISHERIN) |
| 3 | Barry Keoghan (THE BANSHEES OF INISHERIN) |
| 4 | Paul Dano (THE FABELMANS) |
| 5 | Brad Pitt (BABYLON) |
Best Original Screenplay:
| 1 | THE BANSHEES OF INISHERIN (Martin McDonagh) |
| 2 | EVERYTHING EVERYWHERE ALL AT ONCE (Daniel Kwan, Daniel Scheinert,) |
| 3 | THE FABELMANS (Steven Spielberg, Tony Kushner) |
| 4 | TÁR (Todd Field) |
| 5 | TRIANGLE OF SADNESS (Ruben Östlund) |
Best Adapted Screenplay:
| 1 | WOMEN TALKING (Sarah Polley) |
| 2 | THE WHALE (Samuel D. Hunter) |
| 3 | ALL QUIET ON THE WESTERN FRONT (Ian Stokell, Lesley Paterson, Edward Berger) |
| 4 | GLASS ONION: A KNIVES OUT MYSTERY (Rian Johnson) |
| 5 | LIVING (Kazuo Ishiguro) |
Best International Feature:
Best Animated Feature:
| 1 | GUILLERMO DEL TORO’S PINOCCHIO |
| 2 | MARCEL THE SHELL WITH SHOES ON |
| 3 | PUSS IN BOOTS: THE LAST WISH |
| 4 | TURNING RED |
| 5 | THE BAD GUYS |
Best Documentary Feature:
| 1 | FIRE OF LOVE |
| 2 | NAVALNY |
| 3 | ALL THE BEAUTY AND THE BLOODSHED |
| 4 | ALL THAT BREATHES |
| 5 | MOONAGE DAYDREAM |
Best Cinematography:
| 1 | TOP GUN: MAVERICK (Claudio Miranda) |
| 2 | EMPIRE OF LIGHT (Roger Deakins) |
| 3 | ALL QUIET ON THE WESTERN FRONT (James Friend) |
| 4 | THE BATMAN (Greig Fraser) |
| 5 | THE FABELMANS (Janusz Kaminski) |
Best Costume Design:
| 1 | ELVIS |
| 2 | BLACK PANTHER: WAKANDA FOREVER |
| 3 | BABYLON |
| 4 | THE FABELMANS |
| 5 | MRS. HARRIS GOES TO PARIS |
Best Film Editing:
| 1 | EVERYTHING EVERYWHERE ALL AT ONCE |
| 2 | TOP GUN: MAVERICK |
| 3 | ELVIS |
| 4 | THE FABELMANS |
| 5 | All QUIET ON THE WESTERN FRONT |
Best Makeup & Hairstyling:
| 1 | ELVIS |
| 2 | THE BATMAN |
| 3 | THE WHALE |
| 4 | ALL QUIET ON THE WESTERN FRONT |
| 5 | BLONDE |
Best Production Design:
| 1 | BABYLON |
| 2 | AVATAR: THE WAY OF WATER |
| 3 | ELVIS |
| 4 | THE FABELMANS |
| 5 | Everything Everywhere all at Once |
Best Original Score:
| 1 | BABYLON |
| 2 | THE FABELMANS |
| 3 | WOMEN TALKING |
| 4 | GUILLERMO DEL TORO’S PINOCCHIO |
| 5 | EVERYTHING EVERYWHERE ALL AT ONCE |
Best Original Song:
| 1 | “Naatu Naatu” (RRR) |
| 2 | “Hold My Hand” (TOP GUN: MAVERICK) |
| 3 | “Lift Me Up” (BLACK PANTHER: WAKANDA FOREVER) |
| 4 | “Ciao Papa” (GUILLERMO DEL TORO’S PINOCCHIO) |
| 5 | “Applause” (TELL IT LIKE A WOMAN) |
Best Sound:
| 1 | TOP GUN: MAVERICK |
| 2 | AVATAR: THE WAY OF WATER |
| 3 | ELVIS |
| 4 | ALL QUIET ON THE WESTERN FRONT |
| 5 | EVERYTHING EVERYWHERE ALL AT ONCE |
Best Visual Effects:
| 1 | AVATAR: THE WAY OF WATER |
| 2 | TOP GUN: MAVERICK |
| 3 | THE BATMAN |
| 4 | ALL QUIET ON THE WESTERN FRONT |
| 5 | THIRTEEN LIVES |








