After another unpredictable season, the Academy Award nominations are right around the corner. The nominations will be announced at 8:15 AM (EST) on Monday morning. The Academy is always known to throw some curve balls at pundits and cinephiles on nomination morning and this year should be no different. Despite the curve balls, I feel pretty good with my predicted nominees for the 92nd Academy Awards. How right or wrong will I be? We’ll find out on Monday!
Predicted Nominees for the 92nd Academy Awards:
| Category | Nominees | Rankings |
|---|---|---|
| Best Picture | 1917 | 1 |
| Once Upon A Time In Hollywood | 2 | |
| The Irishman | 3 | |
| Parasite | 4 | |
| Joker | 5 | |
| JoJo Rabbit | 6 | |
| Marriage Story | 7 | |
| Ford V. Ferrari | 8 | |
| Knives Out | 9 | |
| Little Women | 10 | |
| Best Director | Sam Mendes (1917) | 1 |
| Quentin Tarantino (Once Upon A Time In Hollywood) | 2 | |
| Martin Scorsese (The Irishman) | 3 | |
| Joon-Ho Bong (Parasite) | 4 | |
| Todd Phillips (Joker) | 5 | |
| Lead Actor | Joaquin Phoenix (Joker) | 1 |
| Adam Driver (Marriage Story) | 2 | |
| Leonardo Dicaprio (Once Upon a Time in Hollywood) | 3 | |
| Taron Egerton (Rocketman) | 4 | |
| Christian Bale (Ford V. Ferrari) | 5 | |
| Lead Actress | Renee Zelweger (Judy) | 1 |
| Charlize Theron (Bombshell) | 2 | |
| Scarlett Johansson (Marriage Story) | 3 | |
| Saoirse Ronan (Little Women) | 4 | |
| Lupita Nyong’o (Us) | 5 | |
| Supporting Actor | Joe Pesci (The Irishman) | 1 |
| Brad Pitt (Once Upon a Time in Hollywood) | 2 | |
| Al Pacino (The Irishman) | 3 | |
| Tom Hanks (A Beautiful Day In The Neighborhood) | 4 | |
| Anthony Hopkins (The Two Popes) | 5 | |
| Supporting Actress | Laura Dern (Marriage Story) | 1 |
| Margot Robbie (Bombshell) | 2 | |
| Jennifer Lopez (Hustlers) | 3 | |
| Scarlett Johansson (JoJo Rabbit) | 4 | |
| Florence Pugh (Little Women) | 5 | |
| Original Screenplay | Quentin Tarantino (Once Upon A Time in Hollywood) | 1 |
| Noah Baumbach (Marriage Story) | 2 | |
| Joon-Ho Bong, Jin Won Han (Parasite) | 3 | |
| Sam Mendes, Krysty Wilson-Cairns (1917) | 4 | |
| Rian Johnson (Knives Out) | 5 | |
| Adapted Screenplay | Steven Zaillian (The Irishman) | 1 |
| Anthony McCarten (The Two Popes) | 2 | |
| Todd Phillips and Scott Silver (Joker) |
3 | |
| Taika Waititi (JoJo Rabbit) | 4 | |
| Greta Gerwig (Little Women) | 5 | |
| Animated Feature | Toy Story 4 | 1 |
| Frozen 2 | 2 | |
| Missing Link | 3 | |
| How To Train Your Dragon: The Hidden World | 4 | |
| Abominable | 5 | |
| Production Design | Barbara Ling, Nancy Haigh (Once Upon a Time in Hollywood) | 1 |
| Ra Vincent (JoJo Rabbit) | 2 | |
| Bob Shaw (The Irishman) | 3 | |
| Mark Friedberg (Joker) | 4 | |
| Dennis Gassner, Lee Sandales (1917) | 5 | |
| Cinematogprahy | Roger Deakins (1917) | 1 |
| Robert Richardson (Once Upon a Time in Hollywood) | 2 | |
| Rodrigo Prieto (The Irishman) | 3 | |
| Lawrence She (Joker) | 4 | |
| Phedon Papamichael (Ford V. Ferrari) | 5 | |
| Costume Design | Once Upon A Time in Hollywood | 1 |
| Little Women | 2 | |
| Dolemite is My Name | 3 | |
| The Irishman | 4 | |
| Joker | 5 | |
| Film Editing | Thelma Schoonmaker (The Irishman) | 1 |
| Michael McCusker (Ford V. Ferrari) | 2 | |
| Fred Raskin (Once Upon A Time in Hollywood) | 3 | |
| Jeff Groth (Joker) | 4 | |
| Lee Smith (1917) | 5 | |
| Sound Mixing | 1917 | 1 |
| Star Wars: The Rise of Skywalker | 2 | |
| Once Upon a Time in Hollywood | 3 | |
| Ford V. Ferrari | 4 | |
| Joker | 5 | |
| Sound Editing | 1917 | 1 |
| Star Wars: The Rise of Skywalker | 2 | |
| Once Upon A Time in Hollywood | 3 | |
| Ford V. Ferrari | 4 | |
| Joker | 5 | |
| Visual Effects | The Irishman | 1 |
| Star Wars: The Rise of Skywalker | 2 | |
| Avengers: Endgame | 3 | |
| The Lion King | 4 | |
| 1917 | 5 | |
| Makeup and Hairstyling | Once Upon A Time in Hollywood | 1 |
| Bombshell | 2 | |
| Joker | 3 | |
| Rocketman | 4 | |
| Dolemite Is My Name | 5 | |
| Original Score | Thomas Newman (1917) | 1 |
| Hildur Guðnadóttir (Joker) | 2 | |
| Randy Newman (Marriage Story) | 3 | |
| John Williams (Star Wars: The Rise of Skywalker) | 4 | |
| Alexandre Desplat (“Little Women”) | 5 | |
| Original Song | I’m Gonna Love Me Again (Rocketman) | 1 |
| Into The Unknown (Frozen II) | 2 | |
| Spirit (The Lion King) | 3 | |
| I Can’t Let You Throw Yourself Away (Toy Story 4) | 4 | |
| Stand Up (Harriet) | 5 | |
| Documentary Feature | Apollo 11 | 1 |
| Knock Down The House | 2 | |
| Maiden | 3 | |
| Penguins | 4 | |
| Rodman | 5 | |
| International Feature | Parasite (South Korea) | 1 |
| Pain & Glory (Spain) | 2 | |
| Les Misérables (France) | 3 | |
| Atlantics (Senegal) | 4 | |
| Those Who Remained (Hungary) | 5 |
The 92nd Academy Awards will air on ABC on Sunday February 8th.



